<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There is a map. With monsters.</title>
	<atom:link href="http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/</link>
	<description>Finding what shines</description>
	<lastBuildDate>Wed, 13 Jul 2011 02:39:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Monsters in Our Maps — Tamsen McMahon</title>
		<link>http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/comment-page-1/#comment-132</link>
		<dc:creator>The Monsters in Our Maps — Tamsen McMahon</dc:creator>
		<pubDate>Tue, 08 Mar 2011 04:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/#comment-132</guid>
		<description>[...] we make our own maps, we, too, need to be aware of what we distort. But most of us are terrible judges of our own [...]</description>
		<content:encoded><![CDATA[<p>[...] we make our own maps, we, too, need to be aware of what we distort. But most of us are terrible judges of our own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamsen</title>
		<link>http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/comment-page-1/#comment-120</link>
		<dc:creator>Tamsen</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/#comment-120</guid>
		<description>Sorry it took me so long to reply, Ari--somehow your comment got lost in Disqus somewhere. I include monsters because every map has its share of hidden dangers. Before the world was completely known, unchartered territories would often be marked with &quot;Here there be monsters [or dragons, or lions].&quot; We have to explore those uncharted areas for ourselves to determine what is or isn&#039;t real, but that exploration always carries some degree of risk.</description>
		<content:encoded><![CDATA[<p>Sorry it took me so long to reply, Ari&#8211;somehow your comment got lost in Disqus somewhere. I include monsters because every map has its share of hidden dangers. Before the world was completely known, unchartered territories would often be marked with &#8220;Here there be monsters [or dragons, or lions].&#8221; We have to explore those uncharted areas for ourselves to determine what is or isn&#8217;t real, but that exploration always carries some degree of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/comment-page-1/#comment-117</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/#comment-117</guid>
		<description>Why the inclusion of monsters?</description>
		<content:encoded><![CDATA[<p>Why the inclusion of monsters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There is a map. Why Seth Godin is wrong. &#124; Women, Art, Life</title>
		<link>http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/comment-page-1/#comment-100</link>
		<dc:creator>There is a map. Why Seth Godin is wrong. &#124; Women, Art, Life</dc:creator>
		<pubDate>Tue, 18 May 2010 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/#comment-100</guid>
		<description>[...] Tamsen S. McMahon:   Art isn’t navigating without a map. That would suggest that art is serendipitous, a product of accident.  But art has intention. “Art” is about navigating a map in a new way. Your way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tamsen S. McMahon:   Art isn’t navigating without a map. That would suggest that art is serendipitous, a product of accident.  But art has intention. “Art” is about navigating a map in a new way. Your way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Vitale</title>
		<link>http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/comment-page-1/#comment-101</link>
		<dc:creator>Tammy Vitale</dc:creator>
		<pubDate>Mon, 17 May 2010 18:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://tamsenmcmahon.com/2010/01/29/there-is-a-map-with-monsters/#comment-101</guid>
		<description>TOTALLY agree.  In fact am out scouting for like thoughts for my own blog tomorrow.</description>
		<content:encoded><![CDATA[<p>TOTALLY agree.  In fact am out scouting for like thoughts for my own blog tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

